58th NATIONALS FREE FLIGHT RESULTS
1.F1A GLIDER
Morgan Vin 19046 VIC 1 1007 40 180 180 180 67 180 180
Stowe Tahn 3184 NSW 2 838 176 179 180 21 79 180 23
Nikolov Nikolay 55663 VIC 3 831 47 180 180 128 97 114 85
Campbell Malcolm 52060 QLD 4 763 102 143 180 50 40 68 180
Craine Robert 34272 NSW 5 520 140 51 45 119 81 27 57
F Ivor 1 NSW 6 504 78 36 43 33 134 180 0
Surtees Leonard G 35852 QLD 7 443 146 117 180 0 0 0 0
Maynard Graham 9879 QLD 8 196 55 29 112 0 0 0 0
Burfein Ted 16390 QLD 9 183 66 49 68 0 0 0 0
Mitchell Phil 12594 NSW DNS
2.F1B WAKEFIELD
Morgan Leigh 48321 VIC 1 1320 240 180 180 180 180 180 180
Wright Percy 24964 NSW 2 1311 231 180 180 180 180 180 180
Blackam Richard 8740 VIC 3 1305 240 180 180 180 180 180 165
Blackam Don 565 VIC 4 1302 240 180 180 162 180 180 180
Bond Terry 3107 NSW 5 1278 240 180 180 138 180 180 180
Sikora Peter 49403 NSW 5 1278 233 180 180 145 180 180 180
Jones William QLD 7 1175 240 180 180 70 145 180 180
Letchford Trevor 11584 WA 8 1060 139 180 61 180 180 140 180
Bond Jorm NSW 9 962 240 180 156 180 26 180 0
Bryant Adrian 11 NSW 10 682 180 142 180 180 0 0 0
Frederickson Barry 16368 QLD 11 422 194 48 180 0 0 0 0
Pope Gary 38115 NSW 12 330 166 164 0 0 0 0 0
Maynard Graham 9879 QLD 13 235 85 150 0 0 0 0 0
Kenmir Karen 58548 NSW DNS
Morgan Vin 19046 VIC DNS
3.F1C POWER
East William 2995 NSW DNS
Summersby Roy 2153 NSW DNS
Wright Peter 50310 NSW DNS
4.F1G COUPE D'HIVER
Christie Jim 3951 NSW 1 600 120 120 120 120 120
Jones William QLD 1 600 120 120 120 120 120
Bond Terry 3107 NSW 1 600 120 120 120 120 120
Bond Jorm NSW 4 591 120 111 120 120 120
Campbell Malcolm 52060 QLD 5 360 120 120 120 0 0
Craine Robert 34272 NSW 6 341 58 43 66 59 115
Hegarty Suzanne 58526 NSW 7 315 107 106 102 0 0
Somers Colin 16 QLD 8 186 71 53 62 0 0
5.F1H GLIDER
Campbell Malcolm 52060 QLD 1 240 120 120 0 0 0
Slattery Des 34 QLD 2 211 120 91 0 0 0
Somers Colin 16 QLD 3 183 106 77 0 0 0
Morgan Vin 19046 VIC DNS
Mitchell Phil 12594 NSW DNS
6.F1J 1/2A POWER
Hinds Stan 6678 ACT 1 1038 120 120 120 120 120 438
Summersby Roy 2153 NSW 2 1020 120 120 120 120 120 420
Slattery Des 34 QLD 3 615 120 120 120 120 135
Somers Colin 16 QLD 4 525 50 115 120 120 120
Maynard Graham 9879 QLD DNS
Rothwell Steve 12940 NSW DNS
Wright Peter 50310 NSW DNS
7.OPEN POWER
Hinds Stan 6678 ACT 1 817 150 180 177 165 145
Dyson Adrian 44404 WA 2 783 180 145 180 105 173
Slattery Des 34 QLD 3 701 119 141 151 110 180
Gostelow Howard 956 NSW 4 650 173 106 136 131 104
Wright Peter 50310 NSW 5 462 127 99 54 95 87
Somers Colin 16 QLD 6 428 81 142 109 22 74
Summersby Roy 2153 NSW 7 358 180 178 0 0 0
Pope Gary 38115 NSW 8 180 180 0 0 0 0
East William 2995 NSW DNS
Phillipson P. H. 55827 QLD DNS
Thomas David 7925 NSW DNS
8.OPEN RUBBER
Jones William QLD 1 900 180 180 180 180 180
Letchford Trevor 11584 WA 2 840 170 132 178 180 180
Sikora Peter 49403 NSW 3 837 180 173 124 180 180
Bond Terry 3107 NSW 4 620 180 95 115 110 120
Somers Colin 16 QLD 5 613 63 167 133 137 113
Bond Jorm NSW 6 577 176 70 87 81 163
Frederickson Barry 16368 QLD 7 559 103 180 72 114 90
Craine Robert 34272 NSW 8 525 140 120 71 127 67
Campbell Malcolm 52060 QLD 9 496 76 101 99 129 91
F Ivor 1 NSW 10 126 36 53 37 0 0
Bird Ron 39 VIC DNS
Braid Dean 65214(J) NSW DNS
Bryant Adrian 11 NSW DNS
Christie Jim 3951 NSW DNS
Gostelow Howard 956 QLD DNS
Maynard Graham 9879 QLD DNS
Morgan Vin 19046 VIC DNS
Morgan Leigh 48321 VIC DNS
Pope Gary 38115 NSW DNS
Pope Don 3195 NSW DNS
9.OUTDOOR H.L.G.
Braid Dean 65214(J) NSW 1 180 41 60 54 60 60 33
Pike Raymond 5921 VIC 2 179 60 59 3 25 60 53
Surtees Leonard G 35852 QLD 3 125 25 28 60 34 29 31
Jones William QLD 4 107 33 32 20 42 24 20
Letchford Trevor 11584 WA 5 102 48 2 13 32 22 2
Melton Raymond 14584 SA 6 89 32 25 27 21 30 19
F Ivor 1 NSW 7 46 6 9 4 29 7 8
McFall James 4920 NSW DNS
Mitchell Phil 12594 NSW DNS
Sherburn Mark 8697 WA DNS
10.OUTDOOR C.L.G.
Surtees Leonard G 35852 QLD 1 180 60 15 60 60 60 33
Braid Peter 54198 NSW 2 169 25 42 45 60 59 50
Pike Raymond 5921 VIC 3 166 45 32 66 51 53 55
Morgan Leigh 48321 VIC 4 121 33 58 30 28 29 24
Braid Dean 65214(J) NSW 5 109 24 50 17 22 24 35
Bird Ron 39 VIC DNS
Lagan Paul New Zealand DNS
Mitchell Phil 12594 NSW DNS
Nikolov Nikolay 55663 VIC DNS
Kenmir Karen 58548 NSW DNS
Bond Terry 3107 NSW DNS
Morgan Leigh 48321 VIC
11.JUNIOR OUTDOOR H.L.G.
Braid Dean 65214(J) NSW 1 180
12.JUNIOR OUTDOOR C.L.G.
Braid Dean 65214(J) NSW 1 109
13.DAY SCRAMBLE
Heath Andrew 18309 NSW 1 2348
Woods Raymond 34402 NSW 2 2274
Ransome Tom 54516 NSW 3 2212
Stowe Tahn 3184 NSW 4 2092
Mitchell Phil 12594 NSW 5 2080
Hoffmann Bruce 7139 NSW 6 1844
Stivey Jim 8603 QLD 7 1759
Dyson Adrian 44404 WA 8 1518
Heath Lindsay (J) NSW 9 1284
McFall James 4920 NSW 10 1185
Wright Graeme VIC 11 1083
Summersby Roy 2153 NSW 12 1029
F Ivor 1 NSW 13 875
Melton Raymond 14584 SA 14 677
Anglberger Peter 62516 SA DNS
Bird Ron 39 VIC DNS
Braid Dean 65214(J) NSW DNS
Brgid Peter 54198 NSW DNS
Scott Peter C 15532 NSW DNS
Sherburn Mark 8697 WA DNS
14.NIGHT SCRAMBLE
Heath Andrew 18309 NSW 1 2138
Fitzgerald Rob 10791 WA 2 1875
Ransome Tom 54516 NSW 3 1790
Stivey Jim 8603 QLD 4 1585
Hoffmann Bruce 7139 NSW 5 1465
Woods Raymond 34402 NSW 6 1437
Dislers Maris 10708 SA 7 1399
Pike Raymond 5921 VIC 8 1276
Dyson Adrian 44404 WA 9 1250
Melton Raymond 14584 SA 10 853
Heath Lindsay (J) NSW 11 670
Sherburn Mark 8697 WA 12 420
Wright Graeme NSW 13 228
Bird Ron 39 VIC DNS
Braid Dean 65214(J) NSW DNS
Brgid Peter 54198 NSW DNS
Gapps Ian 7340 NSW DNS
Milosavljevic Goran 23396 NSW DNS
Stowe Tahn 3184 NSW DNS
Towell Michael 15535 NSW DNS
15.F4A SCALE
Hope-Cross David New Zealand 1 967
Hinds Stan 6678 ACT 2 929
Bould Richard New Zealand 3 878.5
Sunderland Gary 428 VIC 4 844
Jackson Peter 7408 NSW 5 840
Melton Raymond 14584 SA 6 788
Poletti John New Zealand 7 562.5
Dislers Maris 10708 SA 8 511
Mauger Stan New Zealand 9 501
Jackson Peter 7408 NSW 10 492
Jude Reginald R 38113 NSW 11 435.5
Gostelow Howard 956 QLD 12 418
Everett
Dick ? NSW
Mitchell Phil 12594 NSW DNS
Towell Michael 15535 NSW DNS
Willis Lloyd 38102 NSW DNS
16.RUBBER SCALE
Warren Phillip 50334 NSW 1 119
Sunderland Gary 428 VIC 2 35
Jude Reginald R 38113 NSW 3 31.5
Dudley Christopher 58514 NSW 4 31
Dislers Maris 10708 SA DNS
Willis Lloyd 38102 NSW DNS
17.P 30 RUBBER
Bond Terry 3107 NSW 1 1068 90 90 90 90 90 618
Hannaford Matthew 30384 NSW 2 740 90 90 90 90 90 290
Jones William 8465 QLD 3 438 90 89 90 89 80
Hegarty Suzanne 58526 NSW 5 431 80 90 85 90 76
Hannaford Joshua 65219(J) NSW 4 435 90 90 90 90 75
Craine Robert 34272 NSW 6 202 43 69 90 0 0
Braid Peter 54198 NSW 7 129 63 66 0 0 0
Braid Dean 65214(J) NSW DNS
Christie Jim 3951 NSW DNS
Kenmir Karen 58548 NSW DNS
Milosavljevic Goran 23396 NSW DNS
Morgan Vin 19046 VIC DNS
Morgan Leigh 48321 VIC DNS
Summersby Roy 2153 NSW DNS
18.VINTAGE RUBBER
Gostelow Howard 956 QLD 1 824 180 180 180 284
Christie Jim 3951 NSW 2 703 180 180 180 163
Frederickson Barry 16368 QLD 3 529 172 177 180
Bond Jorm NSW 4 528 170 180 178
Hegarty Suzanne 58526 NSW 5 521 161 180 180
Bryant Adrian 11 NSW 6 493 149 171 173
Somers Colin 16 QLD 7 487 165 150 172
Bond Terry 3107 NSW 8 482 166 147 169
Pope Gary 38115 NSW 9 480 180 180 120
Campbell Malcolm 52060 QLD 10 318 106 110 102
Pope Don 3195 NSW 11 272 180 92 0
Craine Robert 34272 NSW 12 215 60 87 68
Jones William QLD 13 97 97 0 0
Bird Ron 39 VIC DNS
Dent Barry 242 QLD DNS
F Ivor 1 NSW DNS
19.VINTAGE POWER
Wright Peter 50310 NSW 1 540 180 180 180
Summersby Roy 2153 NSW 2 518 168 180 170
Slattery Des 34 QLD 3 499 165 154 180
Somers Colin 16 QLD 4 410 165 65 180
Gostelow Howard 956 QLD 5 365 167 42 156
Pope Gary 38115 NSW 6 360 180 180 0
Scott Peter C 15532 NSW 7 301 180 121 0
Thomas David 7925 NSW 8 283 180 103 0
Harvison Denver 7351 NSW 9 192 70 55 67
Rothwell Steve 12940 NSW DNS
Hegarty Suzanne 58526 NSW DNS
20.VINTAGE GLIDER
Campbell Malcolm 52060 QLD 5 360 180 180 0
Mitchell Phil 12594 NSW 1 517 180 180 157
Slattery Des 34 QLD 4 397 107 110 180
Summersby Roy 2153 NSW 3 410 177 180 53
Wright Peter 50310 NSW 2 485 180 180 125
21.JUN. F1A GLIDER
22.INDOOR OPEN SCALE
Sunderland Gary 428 VIC 1 77
Bould Richard New Zealand 2 75
Warren Phillip 50334 NSW 3 74
Melton Raymond 14584 SA 4 73
Dudley Christopher 58514 NSW 5 69
Jude Reginald R 38113 NSW 6 61.5
23.PEANUT SCALE
Bould Richard New Zealand 1 96.5
Warren Phillip 50334 NSW 2 92.5
Sunderland Gary 428 VIC 3 83
Towell Michael 15535 NSW DNS
24.INDOOR H.L.G.
Surtees Leonard G 35852 QLD 1 111.4 36.6 37.8 37
Pike Raymond 5921 VIC 2 83.3 27.9 27.5 27.9
Towell Michael 15535 NSW 3 82.1 28 27 27.1
Braid Dean 65214(J) NSW 4 51.5 17 15.4 19.1
Melton Raymond 14584 SA 5 41.2 18.7 19.3 3.2
25.F1L EZB
Whiteley Philip 21724 QLD 1
Mitchell Grahame 42170 NSW DNS
Pike Raymond 5921 VIC DNS
Towell Michael 15535 NSW DNS
27.HANGER RAT
Towell Michael 15535 NSW 1 308 154 154
Whiteley Philip 21724 QLD 2 298 163 135
Hegarty Suzanne 58526 NSW 3 280 134 146
Warren Phillip 50334 NSW 4 268 138 130
Rae Jim 43625 NSW 5 167 85 82
Beatty Nicholas 57085(J) NSW 6 165 90 75
Sunderland Gary 428 VIC 7 159 84 75
Oborne Greg 45440 WA 8 124 61 63
Beatty Michael 21294 NSW 9 123 60 63
Pike Raymond 5921 VIC 10 90 44 46
Bird Ron 39 VIC DNS
Bishop Simon 27441 NSW DNS
Braid Dean 65214(J) NSW DNS
Harvison Denver 7351 NSW DNS
28.BOSTONIAN
Pike Raymond 5921 VIC 1 148
Warren Phillip 50334 NSW 2 130
Melton Raymond 14584 SA 3 66
29.OZ DIESEL
Summersby Roy 2153 NSW 1 581 120 120 109 118 114
Campbell Malcolm 52060 QLD 2 508 72 120 120 120 76
Slattery Des 34 QLD 3 483 102 84 120 120 57
Somers Colin 16 QLD 4 401 71 51 39 120 120
Hinds Stan 6678 ACT 5 91 91 0 0 0 0
Dent Barry 242 QLD DNS
Gostelow Howard 956 QLD DNS
Maynard Graham 9879 QLD DNS
Milosavljevic Goran 23396 NSW DNS
Rothwell Steve 12940 NSW DNS